
All the courses offered in the programme are listed in our course catalog.
They carry a given number of ECTS credits.
The Master Degree in Science and Executive Engineering programme is divided in 2 years: the Graduate 1st Year (in French “2ème année”) and the Graduate 2nd Year (“3ème année”).
The undergraduate year ("1ère année") is not accessible to international admission, except under very specific circumstances.

Each year is divided into 2 semesters:
| Master Degree | ||||||
|---|---|---|---|---|---|---|
| ACTIVITY | Undergrad |
Graduate 1st year | Graduate 2nd year | TOTAL | % | ECTS |
| Core curriculum | 326 | 216 | 75 | 617 | 20% | 98 |
| Personalized courses | 311 | 94 | - | 405 | 13% | |
| Language tuition | 120 | 115 | 30 | 265 | 9% | |
| Electives | - | 263 | 138 | 401 | 13% | 32 |
| Minors | - | 75 | 750 | 825 | 27% | 42 |
| Internships | 140 | 420 | - | 560 | 18% | 8 |
| TOTAL | 897 | 1166 | 993 | 3073 | 100% | 180 |
| Sports (optional) | 151 | 138 | 63 | 352 | - | - |
| Cultural tuition (optional) | 23 | 13 | 13 | 49 | - | - |
(1 session = 1h15, ECTS = European Credit Transfert System)
On top of courses, the programme includes two internships, one of which must necessarily take place abroad:
| ©2009 Mines ParisTech
|